| Day rate | Gross per year | Inside IR35, per month | Outside IR35, per month |
|---|---|---|---|
| £250 a day | £57,500 | £3,317 | £3,570 |
| £300 a day | £69,000 | £3,799 | £4,146 |
| £350 a day | £80,500 | £4,280 | £4,632 |
| £400 a day | £92,000 | £4,761 | £5,114 |
| £450 a day | £103,500 | £5,242 | £5,592 |
| £500 a day | £115,000 | £5,722 | £6,065 |
| £550 a day | £126,500 | £6,120 | £6,534 |
| £600 a day | £138,000 | £6,518 | £6,999 |
| £650 a day | £149,500 | £6,937 | £7,460 |
| £700 a day | £161,000 | £7,377 | £7,913 |
| £750 a day | £172,500 | £7,817 | £8,340 |
| £800 a day | £184,000 | £8,256 | £8,763 |
| £850 a day | £195,500 | £8,696 | £9,182 |
| £900 a day | £207,000 | £9,136 | £9,597 |
| £950 a day | £218,500 | £9,576 | £10,007 |
| £1000 a day | £230,000 | £10,015 | £10,414 |
Paid by the hour? See £50 an hour and other hourly rates.
Assumes 5 days a week for 46 weeks and no pension. Inside IR35 is paid through an umbrella company before its margin; outside IR35 is a Ltd company paying a £12,570 salary plus dividends, with £2,000 of expenses.